<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4W Web Design Blog</title>
	<atom:link href="http://www.4w.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4w.co.uk/blog</link>
	<description>News and views on stuff we find interesting</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed &amp; Security Server Improvements</title>
		<link>http://www.4w.co.uk/blog/speed-security-server-improvements/</link>
		<comments>http://www.4w.co.uk/blog/speed-security-server-improvements/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:32:03 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=255</guid>
		<description><![CDATA[We have made some major improvements to our server architecture here at 4W Towers, switching from Apache to Litespeed and complying with Payment Card Industry (PCI) requirements for sotring payment card data.

Litespeed
Litespeed is fast web server software that has 95% of the features of Apache but runs much faster &#8211; from Litespeed Technologies:
LiteSpeed Web Server [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/speed-security-server-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Proofing</title>
		<link>http://www.4w.co.uk/blog/website-proofing/</link>
		<comments>http://www.4w.co.uk/blog/website-proofing/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:01:50 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=243</guid>
		<description><![CDATA[One of the many obstacles I have come up against when designing websites for clients is they naturally tend to focus on how the design appears on their own PC, and require a little convincing that the wider world of web users, particularly their current or potential clients, may be seeing something a little different [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/website-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook&#8217;s Like Button on your Website</title>
		<link>http://www.4w.co.uk/blog/using-facebooks-like-button-on-your-website/</link>
		<comments>http://www.4w.co.uk/blog/using-facebooks-like-button-on-your-website/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:24:04 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=232</guid>
		<description><![CDATA[Facebook recently launched a suite of social plugins for websites allowing Facebook users to interact or promote your website to their friends. The most widely used of these plugins will be the Like button as shown below:


From Facebook:
Social plugins let you see what your friends have liked, commented on or shared on sites across the [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/using-facebooks-like-button-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Logo Design</title>
		<link>http://www.4w.co.uk/blog/illustrated-logo-design/</link>
		<comments>http://www.4w.co.uk/blog/illustrated-logo-design/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:53:36 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Identity & Logo Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=225</guid>
		<description><![CDATA[4W have just completed a new illustrated logo design for &#8220;The Blue Wizard&#8221; &#8211; a mobile car valeting service. The primary display point will be on the company vehicles and should certainly catch people&#8217;s attention.

its been a pleasure working with you. Much appreciate your input and response towards the logo &#8211; look forward to working [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/illustrated-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Illustrator</title>
		<link>http://www.4w.co.uk/blog/freelance-illustrator/</link>
		<comments>http://www.4w.co.uk/blog/freelance-illustrator/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:19:59 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=198</guid>
		<description><![CDATA[We love bespoke illustration at 4W and featured here is a small selection of the work of one of our freelance illustrators, Paul Cartwright. We hope you&#8217;ll agree his work is amazing!
If you have any enquiries regarding bespoke illustration work please contact us.

]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/freelance-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Website Design Work</title>
		<link>http://www.4w.co.uk/blog/latest-website-design-work/</link>
		<comments>http://www.4w.co.uk/blog/latest-website-design-work/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:51:37 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=186</guid>
		<description><![CDATA[Its been a while since I have had time to post an update (how many posts start this way I wonder?) &#8211; anyway, we have been mostly busy with work from existing clients with only a few new projects to report &#8211; sign of the times I guess.
First up is the redesign of The Premises [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/latest-website-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Floating Harbour website launch</title>
		<link>http://www.4w.co.uk/blog/bristol-floating-harbour-website-launch/</link>
		<comments>http://www.4w.co.uk/blog/bristol-floating-harbour-website-launch/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:13:07 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=175</guid>
		<description><![CDATA[The Bristol Floating Harbour web resource brings together a wealth of primary sources from Bristol’s Museum Galleries &#38; Archives and Libraries and additional material including learning projects that explore, explain and bring to life the area of the Floating Harbour.
The website encourages cross-curricular learning opportunities utilizing a range of skills that will support further investigation [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/bristol-floating-harbour-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 4kb on every JPEG web image</title>
		<link>http://www.4w.co.uk/blog/save-4kb-on-every-jpeg-web-image/</link>
		<comments>http://www.4w.co.uk/blog/save-4kb-on-every-jpeg-web-image/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:52:10 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=167</guid>
		<description><![CDATA[4kb &#8211; thats quite a bit for web images. Here is a quick tip to reduce your JPEG images by 4kb each at a minimum. For larger images, the file size reduction is greater.
The ICC Profile is ticked by default when Saving for Web in Photoshop. This embeds colour profile information in the image (for [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/save-4kb-on-every-jpeg-web-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spambots, CAPTCHAs and Honeypots</title>
		<link>http://www.4w.co.uk/blog/spambots-captchas-and-honeypots/</link>
		<comments>http://www.4w.co.uk/blog/spambots-captchas-and-honeypots/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:52:37 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=147</guid>
		<description><![CDATA[Spambots are automated programs (like search engine spiders) that scour the internet &#8211; these bots however ignore all the rules and look specifically for website forms to fill-in with malicious content (links to porn or viagra sites, malware downloads, password phishing sites, etc). They are a growing menace, and for website contact forms can produce [...]]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/spambots-captchas-and-honeypots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Size for Website Design</title>
		<link>http://www.4w.co.uk/blog/optimum-size-for-website-design/</link>
		<comments>http://www.4w.co.uk/blog/optimum-size-for-website-design/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:00:15 +0000</pubDate>
		<dc:creator>danners</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.4w.co.uk/blog/?p=132</guid>
		<description><![CDATA[This is and will be an ever-changing consideration, but research has shown that the current optimum width is 960px or thereabouts, and the ]]></description>
		<wfw:commentRss>http://www.4w.co.uk/blog/optimum-size-for-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.4w.co.uk @ 2012-05-17 08:46:13 -->
